
WGEL OPEN GRADED MEETINGS
Saturday 29 Augest 2026 - Graded Meeting
Quadrathlon £10 (Covers all 4 events) - Graded events are £8 per event
Tuesday 28th of July
Evening Open Graded Meeting
What to expect
Our events are designed to cater to a wide range of athletic abilities and interests. From sprints to middle-distance runs, and field events like hammer, javelin, and pole vault, you'll find an event that suits your skills.
Registration: for registration schedule please see below.
Aside from the competition, enjoy the camaraderie and spirit of the athletics community. Refreshments will be available, and the beautiful Ashton Playing Fields promises a picturesque backdrop to an day of sporting excellence.
- The event will be held under UK Athletics rules, featuring photo-finish and electronic timing.
- All field events will allow up to six trials, subject to entry limits.
- Entries must be submitted as per the closing date on the entry form and all anti-doping rules apply.
Quadrathlon £10 (Covers all 4 events) - Graded events are £8 per event
Entry fee is non-Refundable unless events cancelled Registration is via Roster Athletics with link below or via WGEL website Below is a provisional timetable - times are subject to change depending on entries. If Less than 3 entries the event will be cancelled
enter today
Time Event
| 10:00 am | 50m (U10 G) | Quadrathlon U10’s & U12’s |
| 10:00 am | Standing Long Jump (U10 B) | Quadrathlon U10’s & U12’s |
| 10:00 am | Howler (U12 B) | Quadrathlon U10’s & U12’s |
| 10:15 am | 75m (U12 G) | Quadrathlon U10’s & U12’s |
| 10:30 am | 100m (Min age 12) | Graded Meeting |
| 11:00 am | Long Jump (U12 G) | Quadrathlon U10’s & U12’s |
| 11:00 am | 400m (U10 B) | Quadrathlon U10’s & U12’s |
| 11:00 am | Howler (U10 G) | Quadrathlon U10’s & U12’s |
| 11:15 am | 75m (U12 B) | Quadrathlon U10’s & U12’s |
| 11:30 am | 200m (Min age 12) | Graded Meeting |
| 12:30 pm | 400m (U10 G) | Quadrathlon U10’s & U12’s |
| 12:30 pm | Long Jump (U12 B) | Quadrathlon U10’s & U12’s |
| 12:30 pm | Howler (U10 B) | Quadrathlon U10’s & U12’s |
| 12:45 pm | 600m (U12 G) | Quadrathlon U10’s & U12’s |
| 12:45 pm | Standing Long Jump (U10 G) | Quadrathlon U10’s & U12’s |
| 13:30 pm | 50m (U10 B) | Quadrathlon U10’s & U12’s |
| 13:30 pm | Howler (U12 G) | Quadrathlon U10’s & U12’s |
| 13:45 pm | 600m (U12 B) | Quadrathlon U10’s & U12’s |
| 14:00 pm | 300m (Min age 14) | Graded Meeting |
| 14:00 pm | Long Jump | Graded Meeting |
| 14:15 pm | 800m (Min age 12) | Graded Meeting |
| 14:45 pm | 75m Hurdles (U14 G) | Graded Meeting |
| 15:00 pm | 80m Hurdles (U14 B / U16 G) | Graded Meeting |
| 15:15 pm | 100m Hurdles (U18 G) | Graded Meeting |
| 15:30 pm | 100m Hurdles (U16 B / U20 W / SW) | Graded Meeting |
| 15:45 pm | 110m Hurdles (U18 / U20 / Sen) | Graded Meeting |
| 16:15 pm | 1500m S/C (U16 B / U16 G / U18 G) | Graded Meeting |
| 16:30 pm | 1500m S/C (U18 B) | Graded Meeting |
Inquiries
- For more information and entry into relay races, please contact Karen Higgs-Smith.
Email:
WOODFORD GREEN AC
WITH ESSEX LADIES
Find us
598 Chigwell Road,
Woodford Bridge
Essex, IG8 8AA
Please “Like” us and help spread the word.




